The most popular plugins in the WordPress ecosystem.
Name | Total Installs | Unique Version Count | Top 3 Versions |
---|---|---|---|
Lay Theme Carousel | 44604 | 126 versions |
|
Akismet Anti-spam: Spam Protection | 35765 | 12 versions |
|
Lay Theme Lightbox | 33037 | 44 versions |
|
Lay Theme Fullscreen Slider | 31438 | 46 versions |
|
Yoast SEO | 28614 | 227 versions |
|
Lay Theme Imagehover | 27026 | 35 versions |
|
UpdraftPlus - Backup/Restore | 16922 | 241 versions |
|
Classic Editor | 16494 | 13 versions |
|
Hello Dolly | 15077 | 4 versions |
|
Contact Form 7 | 14967 | 87 versions |
|
WooCommerce | 14284 | 200 versions |
|
Wordfence Security | 12930 | 66 versions |
|
Redirection | 10501 | 50 versions |
|
Advanced Custom Fields PRO | 9895 | 116 versions |
|
Jetpack | 9798 | 128 versions |
|
Gravity Forms | 9283 | 184 versions |
|
Elementor | 8643 | 199 versions |
|
Site Kit by Google | 8625 | 115 versions |
|
Akismet Anti-Spam | 8234 | 35 versions |
|
LiteSpeed Cache | 7867 | 58 versions |
|
WPForms Lite | 7840 | 94 versions |
|
Really Simple Security | 7783 | 13 versions |
|
WP Mail SMTP | 7770 | 46 versions |
|
Google Analytics for WordPress by MonsterInsights | 7574 | 83 versions |
|
WP Rocket | 7568 | 171 versions |
|
Ready to be more productive?
Spend less time managing deployments and have more confidence in the code you deploy. We already deploy over 1000 plugins and 300 themes, so you're in good company.
Start Your Free Trial Now
No Credit Card Required