The most popular plugins in the WordPress ecosystem.
Name | Total Installs | Unique Version Count | Top 3 Versions |
---|---|---|---|
Lay Theme Carousel | 37179 | 94 versions |
|
Yoast SEO | 31516 | 191 versions |
|
Lay Theme Lightbox | 28462 | 29 versions |
|
Lay Theme Fullscreen Slider | 27535 | 37 versions |
|
Akismet Anti-spam: Spam Protection | 26413 | 1 versions |
|
Lay Theme Imagehover | 21526 | 29 versions |
|
Classic Editor | 21264 | 10 versions |
|
WooCommerce | 18778 | 170 versions |
|
Contact Form 7 | 18319 | 71 versions |
|
Elementor | 18178 | 152 versions |
|
UpdraftPlus - Backup/Restore | 15946 | 251 versions |
|
Akismet Anti-Spam | 15674 | 37 versions |
|
Hello Dolly | 15038 | 4 versions |
|
Really Simple SSL | 14675 | 95 versions |
|
Elementor Pro | 14157 | 116 versions |
|
Wordfence Security | 13916 | 57 versions |
|
Jetpack | 12257 | 75 versions |
|
Redirection | 11486 | 45 versions |
|
Advanced Custom Fields PRO | 11243 | 100 versions |
|
Meta Box | 10969 | 67 versions |
|
WP Mail SMTP | 10140 | 39 versions |
|
WP Rocket | 10136 | 158 versions |
|
Rank Math SEO | 9947 | 117 versions |
|
Gravity Forms | 9315 | 187 versions |
|
All-in-One WP Migration | 9263 | 108 versions |
|
Ready to be more productive?
Spend less time managing deployments and have more confidence in the code you deploy. We already deploy over 1000 plugins and 300 themes, so you're in good company.
Start Your Free Trial Now
No Credit Card Required